| Average Listing Price | $276,556 |
| Average Price Per Sqft. | $176 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60056 | $308,767 | $199 |
| Keyword | Avg Price | Price/Sf |
| Basement | $320,598 | $193 |
| Pool | $211,064 | $172 |
| Ranch | $308,732 | $193 |
| Custom Built | $414,182 | $203 |
| Foreclosure | $173,851 | $147 |
| Short Sale | $175,063 | $0 |
| Golf Course | $292,741 | $184 |
| Tennis Court | $139,120 | $0 |
| Cul De Sac | $392,378 | $0 |
| Gated | $144,657 | $0 |
| Loft | $398,300 | $0 |
| Price Reduced | $146,520 | $0 |
| Golf Course View | $138,739 | $0 |
| Bank Owned | $160,825 | $0 |
| Panoramic View | $126,300 | $0 |
![]() |
Bonnie Rooney |
![]() RE/MAX Suburban |
| 1808 N. Arlington Heights Road Arlington Heights, Illinois 60004 |
||
|
email: RooneyRealEstate@aol.com Direct: 847-977-4715 Office : 847-577-9797 |
Loading Data. Please wait.